From 2026-09-02 to 2026-09-09, 154 permits were issued for work that usually brings in shutters next, and 1 permits were pulled for shutters itself. Public records from unincorporated Miami-Dade County and the City of Miami, one property per row, refreshed every morning.
| Street | Permit work | Value | Issued |
|---|---|---|---|
| SW 96 ST MIAMI · Impact windows and doors permits | NEW SFR HOME | $1,700,000 | 2026-09-04 |
| SW 14 ST MIAMI · Impact windows and doors permits | NEW SFR | $850,000 | 2026-09-04 |
| SW 18 ST Miami · Impact windows and doors permits | NEW CONSTRUCTION | $790,000 | 2026-09-02 |
| SW 55 ST MIAMI · Impact windows and doors permits | GARAGE DOOR | $700,000 | 2026-09-02 |
| SW 149 DRIVE MIAMI · Impact windows and doors permits | NEW TOWNHOMES | $600,000 | 2026-09-04 |
| SW 35 ST MIAMI · Impact windows and doors permits | SFR | $500,000 | 2026-09-03 |
| SW 193 AVE MIAMI · Impact windows and doors permits | WINDOWS/DOORS | $434,500 | 2026-09-03 |
| NW 12 TER Miami · Impact windows and doors permits | ADDITION AND REMODELING | $380,000 | 2026-09-08 |
| SW 149 CT MIAMI · Impact windows and doors permits | SFR CLUSTER TWNHOME | $200,000 | 2026-09-04 |
| SW 149 DR MIAMI · Impact windows and doors permits | TOWNHOMES | $200,000 | 2026-09-04 |
| SW 149 PL MIAMI · Impact windows and doors permits | NEW TOWNHOME | $200,000 | 2026-09-04 |
| SW 149 CT MIAMI · Impact windows and doors permits | NEW TOWNHOMES/BLD10 | $200,000 | 2026-09-04 |
| TRAPP AV Miami · Impact windows and doors permits | NEW CONSTRUCTION | $178,224 | 2026-09-03 |
| SW 112 AVE MIAMI · Impact windows and doors permits | INTER REMODEL | $175,000 | 2026-09-03 |
| GIFFORD LN Miami · Impact windows and doors permits | REMODELING/REPAIRS | $111,500 | 2026-09-04 |
| SW 212 ST MIAMI · Impact windows and doors permits | SFR MODEL NOOO6N | $81,100 | 2026-09-04 |
| SW 84 AVENUE RD MIAMI · Impact windows and doors permits | WINDOWS/DOORS | $73,000 | 2026-09-02 |
| NW 34 AV Miami · Impact windows and doors permits | ADDITION AND REMODELING | $68,252 | 2026-09-02 |
| SW 132 CIRCLE CT MIAMI · Impact windows and doors permits | REMOVE REPLACE WNDW | $59,658 | 2026-09-04 |
| AVOCADO AV Miami · Impact windows and doors permits | REMODELING/REPAIRS | $58,400 | 2026-09-03 |
Street names only on this public page. Members get the full address, the contractor of record with phone and license where the county publishes them, and a CSV, the morning after the county or city posts each permit.
Pro is $99 a month, $79 for the first 20 companies, 7-day trial, 7-day refund, cancel anytime. Free is the weekly sample. Start with the free one; your trade is already selected.
Other trades: Roofing · Solar · Pools and spas · HVAC / mechanical · Electrical · Plumbing · Impact windows and doors · Fences and gates · New construction · Additions and remodels · Commercial build-out · Fire alarm and sprinklers · Landscaping and irrigation · Generators · Demolition · Paving and driveways · Screen enclosures · Gutters · Painting and stucco · Flooring and tile · Kitchens and cabinets · Signage · Security and low-voltage · Insulation · Pavers and hardscape · Elevators