Who needs Roofing next in Miami-Dade
From 2026-10-31 to 2026-11-07, 110 permits were issued for work that usually brings in roofing next, and 243 permits were pulled for roofing itself. Public records from Miami-Dade County's permitting area and the City of Miami, one property per row, refreshed every morning.
| Street | Permit work | Value | Issued |
|---|---|---|---|
| 99 ST MIAMI · No contractor on the permit (owner-builder) | NEW 2 STORY SINGLE | $2,000,000 | 2026-11-02 |
| NW 17 ST MIAMI · No contractor on the permit (owner-builder) | NEW SFR | $422,000 | 2026-11-02 |
| LOQUAT AVE MIAMI · No contractor on the permit (owner-builder) | ADDITION | $300,000 | 2026-11-04 |
| SW 140 AVE MIAMI · No contractor on the permit (owner-builder) | NEW ROOF | $254,814 | 2026-11-03 |
| NW 21 CT MIAMI · No contractor on the permit (owner-builder) | FLAT ROOF | $50,000 | 2026-11-01 |
| SW 154 CT HOMESTEAD · No contractor on the permit (owner-builder) | REROOF | $7,000 | 2026-11-02 |
| SW 136 CT MIAMI · No contractor on the permit (owner-builder) | REROOF SHINGLE | $5,950 | 2026-11-04 |
| NW 170 ST MIAMI · No contractor on the permit (owner-builder) | LEG. SHED WNDW/DOOR | $3,000 | 2026-11-04 |
| SW 138 CT MIAMI · No contractor on the permit (owner-builder) | ALUMINUM ROOF | $2,450 | 2026-11-05 |
| SW 114 CT MIAMI · No contractor on the permit (owner-builder) | RE-ROOF FLAT | $1,300 | 2026-11-02 |
| W COUNTRY CLUB DR MIAMI · No contractor on the permit (owner-builder) | REROOF | $172,606 | 2026-11-03 |
| W 16 AVE MIAMI · No contractor on the permit (owner-builder) | GLASSES STORE | $92,500 | 2026-11-04 |
| SW 75 AVE MIAMI · No contractor on the permit (owner-builder) | WATERMAIN EXT | $25,000 | 2026-11-04 |
| AVENTURA BLVD MIAMI · No contractor on the permit (owner-builder) | PHASING PLAN | $500 | 2026-11-05 |
| S DIXIE HWY MIAMI · No contractor on the permit (owner-builder) | SITE PLAN | $295 | 2026-11-03 |
| WEST DR NORTH BAY VILLAGE · No contractor on the permit (owner-builder) | NEW CONDO | $100,000,000 (as reported, verify) | 2026-11-05 |
| SW 224 ST MIAMI · New construction permits | IMPACT WINDOWS/DOOR | $2,800,000 | 2026-11-03 |
| SW 79 CT MIAMI · New construction permits | NEW SFR & FENCE | $2,000,000 | 2026-11-05 |
| RIVIERA DR CORAL GABLES · New construction permits | NEW SFH | $2,000,000 | 2026-11-04 |
| SW 58 ST MIAMI · New construction permits | NEW SFR | $1,700,000 | 2026-11-02 |
Street names only on this public page. Members get the full address, the contractor of record with phone and license where the county publishes them, and a CSV, the morning after the county or city posts each permit.
Pro is $99 a month, $79 for the first 20 companies, 7-day trial, 7-day refund, cancel anytime. Free is the weekly sample. Start with the free one; your trade is already selected. Emails come in English, Spanish, or Portuguese, your choice.
Other trades: Solar · Pools and spas · HVAC / mechanical · Electrical · Plumbing · Impact windows and doors · Shutters · Fences and gates · New construction · Additions and remodels · Commercial build-out · Fire alarm and sprinklers · Landscaping and irrigation · Generators · Demolition · Paving and driveways · Screen enclosures · Gutters · Painting and stucco · Flooring and tile · Kitchens and cabinets · Signage · Security and low-voltage · Insulation · Pavers and hardscape · Elevators