Who needs Insulation next in Miami-Dade
From 2026-10-31 to 2026-11-07, 567 permits were issued for work that usually brings in insulation next, and 5 permits were pulled for insulation itself. Public records from Miami-Dade County's permitting area and the City of Miami, one property per row, refreshed every morning.
| Street | Permit work | Value | Issued |
|---|---|---|---|
| SW 140 AVE MIAMI · No contractor on the permit (owner-builder) | NEW ROOF | $254,814 | 2026-11-03 |
| SW 305 TER HOMESTEAD · No contractor on the permit (owner-builder) | NEW ADDITION | $68,000 | 2026-11-04 |
| NW 21 CT MIAMI · No contractor on the permit (owner-builder) | FLAT ROOF | $50,000 | 2026-11-01 |
| SW 199 AVE MIAMI · No contractor on the permit (owner-builder) | ALTERATIONS | $25,000 | 2026-11-05 |
| NE 199 ST MIAMI · No contractor on the permit (owner-builder) | METAL RE ROOF | $24,000 | 2026-11-05 |
| SW 78 CT MIAMI · No contractor on the permit (owner-builder) | WINDOWS AND DOORS | $16,700 | 2026-11-01 |
| SW 25 ST MIAMI · No contractor on the permit (owner-builder) | WINDOWS/DOORS | $15,270 | 2026-11-02 |
| SW 291 ST MIAMI · No contractor on the permit (owner-builder) | CARPORT ENCLOSURE | $11,000 | 2026-11-03 |
| SW 158 ST MIAMI · No contractor on the permit (owner-builder) | LEG WINDOWS | $10,000 | 2026-11-03 |
| NW 83 PL HIALEAH · No contractor on the permit (owner-builder) | AC CHANGEOUT | $8,500 | 2026-11-05 |
| SW 144 AVE HOMESTEAD · No contractor on the permit (owner-builder) | WINDOW/DOOR CHG.OUT | $8,000 | 2026-11-05 |
| SW 154 CT HOMESTEAD · No contractor on the permit (owner-builder) | REROOF | $7,000 | 2026-11-02 |
| SW 136 CT MIAMI · No contractor on the permit (owner-builder) | REROOF SHINGLE | $5,950 | 2026-11-04 |
| SW 139 CT MIAMI · No contractor on the permit (owner-builder) | WINDOWS/DOORS | $5,000 | 2026-11-03 |
| SW 35 ST MIAMI · No contractor on the permit (owner-builder) | LEG WINDOWS CHANGEO | $5,000 | 2026-11-02 |
| W 2 AVE MIAMI · No contractor on the permit (owner-builder) | WATER TANK | $5,300,000 | 2026-11-04 |
| W COUNTRY CLUB DR MIAMI · No contractor on the permit (owner-builder) | REROOF | $172,606 | 2026-11-03 |
| W 16 AVE MIAMI · No contractor on the permit (owner-builder) | GLASSES STORE | $92,500 | 2026-11-04 |
| OLETA DR MIAMI · HVAC / mechanical permits | MECH FOR NEW CONSTR | $700,000 | 2026-11-05 |
| SW 192 CT FLORIDA CITY · HVAC / mechanical permits | NEW DUCTS. NEW UNIT | $474,100 | 2026-11-03 |
Street names only on this public page. Members get the full address, the contractor of record with phone and license where the county publishes them, and a CSV, the morning after the county or city posts each permit.
Pro is $99 a month, $79 for the first 20 companies, 7-day trial, 7-day refund, cancel anytime. Free is the weekly sample. Start with the free one; your trade is already selected. Emails come in English, Spanish, or Portuguese, your choice.
Other trades: Roofing · Solar · Pools and spas · HVAC / mechanical · Electrical · Plumbing · Impact windows and doors · Shutters · Fences and gates · New construction · Additions and remodels · Commercial build-out · Fire alarm and sprinklers · Landscaping and irrigation · Generators · Demolition · Paving and driveways · Screen enclosures · Gutters · Painting and stucco · Flooring and tile · Kitchens and cabinets · Signage · Security and low-voltage · Pavers and hardscape · Elevators