From 2026-09-02 to 2026-09-09, 165 permits were issued for work that usually brings in solar next, and 9 permits were pulled for solar itself. Public records from unincorporated Miami-Dade County and the City of Miami, one property per row, refreshed every morning.
| Street | Permit work | Value | Issued |
|---|---|---|---|
| SW 184 AVE MIAMI · Roofing permits | NEW SFR | $200,000 | 2026-09-03 |
| SW 78 AVE MIAMI · Roofing permits | NEW TILE ROOF | $175,000 | 2026-09-03 |
| SW 219 ST MIAMI · Roofing permits | NEW SHINGLE ROOF | $100,000 | 2026-09-02 |
| SW 287 ST MIAMI · Roofing permits | SFR | $98,150 | 2026-09-04 |
| SW 119 AVE MIAMI · Roofing permits | 2-STY SFR | $89,000 | 2026-09-03 |
| SW 336 TER MIAMI · Roofing permits | NEW SFR | $87,925 | 2026-09-07 |
| SW 231 LN MIAMI · Roofing permits | SFR | $81,000 | 2026-09-03 |
| NW 83 TER MIAMI · Roofing permits | SHINGLE ROOF | $75,000 | 2026-09-03 |
| SW 101 AVE MIAMI · Roofing permits | RE-ROOF METAL | $69,700 | 2026-09-02 |
| SW 43 ST MIAMI · Roofing permits | RE-ROOF | $50,830 | 2026-09-04 |
| SW 160 AVE MIAMI · Roofing permits | METAL RE-ROOF | $49,300 | 2026-09-03 |
| SW 109 AVE MIAMI · Roofing permits | RE-ROOF | $41,900 | 2026-09-04 |
| NW 11 AVE MIAMI · Roofing permits | RE-ROOF | $41,211 | 2026-09-03 |
| SW 113 TER MIAMI · Roofing permits | REROOF | $41,000 | 2026-09-03 |
| SW 256 ST MIAMI · Roofing permits | REROOF FLAT/METAL | $40,800 | 2026-09-03 |
| NE 144 ST MIAMI · Roofing permits | REROOF METAL | $40,000 | 2026-09-02 |
| NW 87 PL MIAMI · Roofing permits | RE-ROOF | $40,000 | 2026-09-02 |
| SW 110 TER MIAMI · Roofing permits | REROOF | $38,500 | 2026-09-03 |
| SW 98 ST MIAMI · Roofing permits | RE-ROOF | $38,456 | 2026-09-03 |
| SW 132 CT MIAMI · Roofing permits | TILE & FLAT | $38,000 | 2026-09-03 |
Street names only on this public page. Members get the full address, the contractor of record with phone and license where the county publishes them, and a CSV, the morning after the county or city posts each permit.
Pro is $99 a month, $79 for the first 20 companies, 7-day trial, 7-day refund, cancel anytime. Free is the weekly sample. Start with the free one; your trade is already selected.
Other trades: Roofing · Pools and spas · HVAC / mechanical · Electrical · Plumbing · Impact windows and doors · Shutters · Fences and gates · New construction · Additions and remodels · Commercial build-out · Fire alarm and sprinklers · Landscaping and irrigation · Generators · Demolition · Paving and driveways · Screen enclosures · Gutters · Painting and stucco · Flooring and tile · Kitchens and cabinets · Signage · Security and low-voltage · Insulation · Pavers and hardscape · Elevators